Providing affordable comprehensive insurance coverage to females.
Ensuring best available insurance facilities.
Ensuring best Insurance Service in Urban and Rural area.
Helping the women's to be self dependent.
Sum insured staring from Tk. 100,000.00 and exit sum insured Tk. 1,000,000.00.
Trauma Allowance incase of Rape, Road bully, robbery, acid victim.
Affordable net premium starting from 580/- per person.
Hassle free claim management.
Scope of Cover | For All Class of Sum Insured |
---|---|
Accidental Death Disability / Accidental death due to insect bites, snakes and animal bites. Death during child birth or during caesarean operation at the time of child birth. Death injury due to riot and strike, civil commotion |
Capital Sum Insured |
Bodily injury due to accident causing permanent or partial disability Bodily injury due to riot and strike, civil commotion |
As per Schedule Attached |
Loss or Damage to household goods/personal effects due to fire/lightening, riots, storm, typhoon, flood, cyclone and earthquake | 25% of the Sum Insured |
Trauma Allowance incase of Rape, Road bully, robbery, acid victim | Trauma Allowance incase of Rape, Road bully, robbery, acid victim |
Permanent total loss of sight of both eyes | 100% |
Total loss or permanent total loss of use of two limbs | 100% |
Total loss or permanent total loss of use of right arm | 75% |
Total loss or permanent total loss of use of left arm | 60% |
Total loss or permanent total loss of use of right forearm | 65% |
Total loss or permanent total loss of use of left forearm | 55% |
Total loss or permanent total loss of use right hand | 60% |
Total loss or permanent total loss of use left hand | 50% |
Total loss or permanent total loss of use thigh | 60% |
Total loss or permanent total loss of leg at or below the knee | 50% |
Total loss or permanent total loss of use of foot | 40% |
Permanent total loss of sight of the one eye | 50% |
Permanent total deafness in two ears | 50% |
Permanent total deafness in one ear | 15% |
Total loss or permanent total loss of use of thumb on right hand | 25% |
Total loss or permanent total loss of use of thumb on left hand | 20% |
Total loss or permanent total loss of use of index finger on right hand | 20% |
Total loss or permanent total loss of use of index finger on left hand | 15% |
Total loss or permanent total loss of use of middle finger on right hand | 12% |
Total loss or permanent total loss of use of middle finger on left hand | 10% |
Total loss or permanent total loss of use of third(ring) finger on right hand | 10% |
Total loss or permanent total loss of use of third(ring) finger on left hand | 8% |
Total loss or permanent total loss of use of little finger on right hand | 8% |
Total loss or permanent total loss of use of little finger on left hand | 6% |
Total loss or permanent total loss of use of big toe | 5% |
Total loss or permanent total loss of use of any other toe | 3% |
The plan stipulates premium @0.50% per annum and sum insured minimum Tk.1 lakh and maximum Tk.10 lakh. |
Sum Insured | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 | 600,000 | 700,000 | 800,000 | 900,000 | 1,000,000 |
Premium Rate | @0.50% | @0.50% | @0.50% | @0.50% | @0.50% | @0.50% | @0.50% | @0.50% | @0.50% | @0.50% |
Net Premium | 500.00 | 1,000.00 | 1,500.00 | 2,000.00 | 2,500.00 | 3,000.00 | 3,500.00 | 4,000.00 | 4,500.00 | 5,000.00 |
Vat | 75.00 | 150.00 | 225.00 | 300.00 | 375.00 | 450.00 | 525.00 | 600.00 | 675.00 | 750.00 |
Stamp | 5.00 | 01.00 | 15.00 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 45.00 | 50.00 |
Grand Total | 580.00 | 1,160.00 | 1,740.00 | 2,320.00 | 2,900.00 | 3,480.00 | 4,060.00 | 4,640.00 | 5,220.00 | 5,800.00 |
A personal accident insurance scheme which provides economic security to women irrespective of their income, occupation or vocation.
All sections of women in the age group of 18-65 years
This product is exclusively designed for women as today’s women’s are exposed various hazards related to the occupations and social issues. An Insurance like this might give women to think independently in terms financial protection or revive the business if she encounters any accident
This product different from regular Personal Accident Policy in terms of its extended cover and which are
Irrespective of occupation any women can avail this policy,by paying the premium from any of the Green Delta Insurance Branch.
Simple claim settlement procees. Like all the claim process paper works is required for the product which are mentioned bellow:-
In terms of Accidental Death and Bodily Injury :
In terms of Rape/Road Bully/Acid Victim :
If all the relevant papers are submitted claims department will asses the legitimacy of a claim
Policy can be availed individually or group wise
NO
Claim will be settled as per the benefit schedule.